A3 | Floor Plans | 1 Bedroom Apartments Madison, WI
A3
1 Bed 1 Bath 727 sq. ft.
Starting at $1,524
# | Starting At | Available On | |
---|---|---|---|
# 5-108 | $1,874 | Available Now | |
# 5-112 | $1,874 | Available Now | |
# 5-114 | $1,874 | Available Now | |
# 5-412 | $1,824 | Available Now | |
# 5-214 | $1,774 | Available Now | |
# 1-314 | $1,599 | Available Now | |
# 5-314 | $1,599 | Available Now | |
# 1-108 | $1,699 | Available Now | |
# 1-114 | $1,699 | Available Now | |
# 1-107 | $1,524 | Available Now | |
# 1-213 | $1,599 | Available Now | |
# 1-408 | $1,599 | Available Now | |
# 1-306 | $1,599 | Available Now | |
# 5-307 | $1,599 | Available Now | |
# 5-105 | $1,524 | Available Now | |
# 1-315 | $1,599 | Available Now | |
# 5-305 | $1,599 | Available Now | |
# 1-308 | $1,599 | Available Now | |
# 5-313 | $1,599 | Available Now | |
# 1-115 | $1,774 | Available Now | |
# 1-412 | $1,599 | Available Now | |
# 5-312 | $1,599 | Available Now | |
# 1-313 | $1,599 | Available Now | |
# 1-406 | $1,599 | Available Now | |
# 1-415 | $1,599 | Available Now | |
# 5-408 | $1,649 | Available Now | |
# 5-206 | $1,599 | Available Now | |
# 5-213 | $1,599 | Available Now | |
# 5-107 | $1,524 | Available Now | |
# 1-206 | $1,599 | Available Now | |
# 1-307 | $1,599 | Available Now | |
# 1-413 | $1,649 | Nov 02, 2024 | |
# 1-414 | $1,649 | Nov 09, 2024 | |
# 5-306 | $1,774 | Nov 16, 2024 | |
# 1-407 | $1,824 | Dec 07, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.